2007 Competition Schedule
Vehicle Performance-High School & Community Colleges
| Lane 7 | Lane 8 | Lane 9 | Lane 10 | Lane 11 | Lane 12 | ||
| Round 1 | 9:30 | Moorestown Robotics | Royal Assault | Merion Mercy Academy | Aquabots | 2 HYPE PHILLY | 225 Beacats |
| 9:45 | Sea Hawks | DTCC Robotics Club | Jaggernauts | Robo Lancers | Break | Mustangbots | |
| 10:00 | T.O.M. Temple Owl Marines | Epsilon Knot | Souderton | PENN team | Bulldog Robotics | Thundering Herd | |
| 10:15 | Break | ||||||
| Round 2 | 10:30 | Royal Assault | Robo Lancers | DTCC Robotics Club | Mustangbots | Jaggernauts | |
| 10:45 | Bulldog Robotics | Thundering Herd | PENN team | T.O.M. Temple Owl Marines | Souderton | Epsilon Knot | |
| 11:00 | 2 HYPE PHILLY | Sea Hawks | Moorestown Robotics | 225 Beacats | Merion Mercy Academy | Aquabots | |
| Round 3 | 11:45 | Team 1 | Team 2 | Team 4 | Team 4 | Team 5 | |
| 12:15 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | ||
| **Reminder only the top 50% of teams will advance to Round 3*** | |||||||
Vehicle Performance-Middle School
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Round 1
9:30
King Neptune
Futuristics
Heston Science Club
Robocats
Big Bad Bears
U.S. Supreme Explorers SP II
9:45
Bobcats
Barracudas
Shawbotics
The Panthers
Universal Turbo Tanks
Blankenberg Tigers
10:00
RoboHawks
Ridley Shark Raiders
Sea Lions
Sea Shark Devils
WWB-Botics
Bulldogs
10:15
Ferguson Eagles
Lamberton Intelligent Inputs
Break
Break
Break
Break
10:30
Break
Round 2
10:45
WWB-Botics
Sea Shark Devils
Ferguson Eagles
RoboHawks
King Neptune
Ridley Shark Raiders
11:00
Sea Lions
Robocats
Bulldogs
Lamberton Intelligent Inputs
Shawbotics
U.S. Supreme Explorers SP II
11:15
Futuristics
The Panthers
Big Bad Bears
Blankenberg Tigers
Bobcats
Heston Science Club
11:30
Break
Break
Break
Barracudas
Universal Turbo Tanks
Break
Round 3
12:45
Team 1
Team 2
Team 3
Team 4
Team 5
1:15
Team 6
Team 7
Team 8
Team 9
Team 10
**Reminder only the top 50% of teams will advance to Round 3***
Team Presentations
| Group #1-Rush 209 | Group #2-Rush 213 | Group #3-Rush 233 | Group #4-Rush 009 | |
| 9:30 | T.O.M. Temple Owl Marines | Thundering Herd | Bulldog Robotics | Epsilon Knot |
| 9:45 | U.S. Supreme Explorers SP II | Sea Lions | Ferguson Eagles | Lamberton Intelligent Inputs |
| 10:00 | Big Bad Bears | Blankenberg Tigers | Merion Mercy Academy | Moorestown Robotics |
| 10:15 | Barracudas | Bobcats | 2 HYPE PHILLY | Sea Hawks |
| 10:30 | Futuristics | Heston Science Club | Aquabots | 225 Beacats |
| 10:45 | Break | Universal Turbo Tanks | Break | Break |
| 11:00 | The Panthers | Break | Sea Shark Devils | Royal Assault |
| 11:15 | RoboHawks | WWB-Botics | Mustangbots | Jaggernauts |
| 11:30 | Ridley Shark Raiders | Robocats | DTCC Robotics Club | PENN team |
| 11:45 | Bulldogs | King Neptune | RoboLancers | Souderton |
| 12:00 | Break | Shawbotics | Break | Break |
Innovative Design
| Group #1 - Media Room | Group #2 - Media Room | Group #3 - Media Room | |
| 9:30 | Bulldogs | Ridley Shark Raiders | PENN team |
| 9:40 | WWB-Botics | RoboHawks | Souderton |
| 9:50 | Robocats | 225 Beacats | Aquabots |
| 10:00 | Futuristics | Heston Science Club | Royal Assault |
| 10:10 | The Panthers | DTCC Robotics Club | Mustangbots |
| 10:20 | Break | Shawbotics | Break |
| 10:30 | Big Bad Bears | Break | Merion Mercy Academy |
| 10:40 | U.S. Supreme Explorers SP II | Lamberton Intelligent Inputs | Moorestown Robotics |
| 10:50 | Bobcats | Blankenberg Tigers | Jaggernauts |
| 11:00 | Barracudas | Universal Turbo Tanks | RoboLancers |
| 11:10 | Ferguson Eagles | King Neptune | T.O.M. Temple Owl Marines |
| 11:20 | Sea Lions | Sea Shark Devils | Thundering Herd |
| 11:30 | Bulldog Robotics | Epsilon Knot | 2 HYPE PHILLY |
| 11:40 | Break | Break | Sea Hawks |

